



- Home
- \ Bikes
- \ KUN LUN-FRAME MOTOR BATTERY SET
KUN LUN-FRAME MOTOR BATTERY SET
It is a custom product, after payment, about 15 days to ship, please contact customer service to confirm the delivery time. Express 15-20 days, except for special areas. Please confirm with customer service whether the delivery address can be delivered. Carton size : 123cm * 24cm * 66cm
£ 2599 GBP
Shipping/postage and taxes included
Size: S1 , S2 , S3
- Colours
- RED-SILVER
- BLUE-SILVER
- BLACK-SILVER
Motor
- (M510 , 250W , 95N.m)
- (M560 , 750W , 160N.m)
- Please contact the customer for shipping charges
- Home delivery
- Safe and comfortable fabric
- Secure payments


Bike Geometry Chart
# | Specification | S | M | L |
---|---|---|---|---|
1 | Seat Tube Length | 381mm | 425mm | 460mm |
2 | Seat Tube Angle | 75° | 77° | 77° |
3 | Head Tube Length | 130mm | 130mm | 130mm |
4 | Head Tube Angle | 64° | 64° | 64° |
5 | Bottom Bracket Offset | -8mm | -8mm | -8mm |
6 | Chain Stay Length (RC) | 454mm | 454mm | 454mm |
7 | Top Tube Length (Horizontal) | 585mm | 614.8mm | 630.8mm |
8 | Length Specified Fork + Headset | 585mm | 585mm | 585mm |
9 | Offset Specified Fork | 44mm | 44mm | 44mm |
10 | Length Specified Shock | 250/230mm | 250/230mm | 250/230mm |
11 | Rear Wheel Travel | 175mm / 199mm | 175mm / 199mm | 175mm / 199mm |
Maximum Allowed Front Fork Travel | 170mm / 200mm | 170mm / 200mm | 170mm / 200mm | |
12 | Wheelbase | 1214mm | 1272.5mm | 1301mm |
13 | Reach | 411mm | 463.7mm | 479.7mm |
14 | Stack | 651mm | 651mm | 651mm |
Match :
# | Specification | Details |
---|---|---|
1 | Size | S1 | S2 | S3 |
2 | Rear shock | 230mm x 65 OR 250mm x 75 |
3 | Rear shock liner | 22.2mm x M8 |
4 | Headset | Z44 (UP) / Z56 (DOWN) |
5 | Clamp | φ36.4mm |
6 | Diameter of seat tube | φ31.6mm |
7 | Wheel size | F29" x 2.6" / R27.5" x 2.6" |
8 | Original brake disc | 200mm |
9 | Rear axle | 148x12 |
10 | Speed Measuring Device | Disc Centrifuge |
11 | Chainwheel | 38T at biggest |
12 | Chain guide | Support |
13 | Fender | Support |
14 | Brake Wire Length | F≥85cm / R≥165cm |
15 | Wire length for dropper seat tube | ≥180cm |
16 | Wire length for seat tube | ≥136cm |





