



- Home
- \ Bikes
- \ FOXCAT 170-FRAME
FOXCAT 170-FRAME
It is a custom product, after payment, about 15 days to ship. Please contact customer service to confirm the delivery time. Express 15-20 days, except for special areas. Please confirm with customer service whether the delivery address can be delivered.
£ 649 GBP
Shipping/postage and taxes included
Size: Small , Medium , Large
- Colours
- Purple
- Matte Black
- Alluminum
- Green
- Please contact the customer for shipping charges
- Home delivery
- Safe and comfortable fabric
- Secure payments

| # | Specification | S | M | L |
|---|---|---|---|---|
| 1 | Reach | 430mm | 460mm | 485mm |
| 2 | Stack | 629mm | 629mm | 647mm |
| 3 | Head Tube Angle | 64° | 64° | 64° |
| 4 | Head Tube Length | 110mm | 110mm | 130mm |
| 5 | BB Height | 349mm | 349mm | 349mm |
| 6 | BB Drop (F) | 29mm | 29mm | 29mm |
| 7 | BB Drop (R) | 10mm | 10mm | 10mm |
| 8 | Wheel Base | 1217mm | 1247mm | 1280mm |
| 9 | Chain Stay Length | 435mm | 435mm | 435mm |
| 10 | Top Tube Length | 565mm | 595mm | 626mm |
| 11 | Seat Tube Angle | 77.5° | 77.5° | 77.5° |
| 12 | Seat Tube Length | 390mm | 420mm | 440mm |
| 13 | Offset Specified Fork | 44mm | 44mm | 44mm |
Specification:
| SPECIFICATION | ||
|---|---|---|
| # | PROJECT | PARAMETER |
| 1 | Size | S / M / L |
| 2 | Rear Shock | 230×65 170mm |
| 3 | Rear Shock Liner | 22.2×M8 |
| 4 | Headset | ZS44 / 56 |
| 5 | Seat Tube Clamp | ø36.4mm |
| 6 | Seat Tube | ø31.6mm |
| 7 | Wheel Size | 27.5" × 2.6" |
| 8 | Original Brake Disc | 180mm |
| 9 | Rear Axle | 148 × 12 |
| 10 | Chainwheel | 34T Max |
| 11 | Chain Fairlead | ISCG-05 |
| 12 | Hanger | UDH |
| 13 | Brake Wire Length | F≥85cm / R≥170cm |
| 14 | Transmission Wire Length | ≥190cm |
| 15 | Seat Tube Wire Length | ≥150cm |
| 16 | BB | BSA Screw thread 73 |


| PACKAGE | |
|---|---|
| Carton size | 117cm * 21cm * 52cm |
| Weight | 7kg |